Protocol Parameters
Protocol and token parameters for Fountain Protocol
Token | Collateral Rate | Liquidation Incentive | InterestModel Address | Closed Factor | Reserve Factor | Mining Speed |
---|---|---|---|---|---|---|
ROSE | 60% | 10% | 0xA0Af64406406E147DF066bc7b782D682c84E5aaB | 50% | 20% | 1.60463050347 |
WETH(Wormhole) | 60% | 10% | 0xA0Af64406406E147DF066bc7b782D682c84E5aaB | 50% | 20% | 1.36506532755 |
USDT(Wormhole) | 60% | 10% | 0xA0Af64406406E147DF066bc7b782D682c84E5aaB | 50% | 20% | 1.02379921181 |
USDC(Wormhole) | 60% | 10% | 0xA0Af64406406E147DF066bc7b782D682c84E5aaB | 50% | 20% | 1.02379921181 |
LP Token | Collateral Rate | Liquidation Incentive | InterestModel Address | Closed Factor | Reserve Factor | Mining Speed |
---|---|---|---|---|---|---|
ROSE | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.05709583564 |
WROSE/USDT(Wormhole) | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.0346653287 |
WETH(Wormhole)/WROSE | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.10943368518 |
USDC(Celer)/WROSE | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.00285479166 |
WROSE / WETH (Wormhole) | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.01691728356 |
WROSE/USDC(Multichain) | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.00919877314 |
WROSE/USDT (Wormhole) | 60% | 15% | 0xbA3cbeBede0C4E17510664D3f3fb6d7305f72022 | 50% | 25% | 0.00479323032 |
Last modified 9mo ago